High School Basketball Rankings
There is always a lot of excitement around the start of the High School Boys Basketball Rankings Season. This year Max Preps is here to provide you with all your scores, schedules, stats and rankings needed for the 2022 season. Our extensive state-by-state preseason high school Boys Basketball coverage started in early November and will run through the spring. The 2022 Boys Basketball season is expected to extend through the entire school year.
High School Boys Basketball Rankings
Last update: 4/5/2023
# | School | St.. | Ovr.. |
1 | John Marshall (Richmond) | VA | 28-0 |
2 | Duncanville | TX | 29-1 |
3 | Long Island Lutheran (Brookville) | NY | 23-2 |
4 | Camden | NJ | 23-3 |
5 | Imhotep Charter (Philadelphia) | PA | 30-3 |
6 | Harvard-Westlake (Studio City) | CA | 33-2 |
7 | Lake Highlands (Dallas) | TX | 34-3 |
8 | Columbus (Miami) | FL | 26-4 |
9 | Paul VI (Chantilly) | VA | 31-4 |
10 | Ben Davis (Indianapolis) | IN | 34-0 |
11 | Centennial (Corona) | CA | 30-4 |
12 | Perry (Gilbert) | AZ | 30-1 |
13 | Roselle Catholic (Roselle) | NJ | 22-5 |
14 | Bellevue West (Bellevue) | NE | 29-0 |
15 | Central Cabarrus (Concord) | NC | 32-0 |
16 | Beaumont United (Beaumont) | TX | 36-2 |
17 | Sidwell Friends (Washington) | DC | 27-4 |
18 | St. John's (Washington) | DC | 32-4 |
19 | Wheeler (Marietta) | GA | 26-6 |
20 | Mount St. Joseph (Baltimore) | MD | 37-4 |
21 | Myers Park (Charlotte) | NC | 28-4 |
22 | Reading | PA | 32-1 |
23 | Dorman (Roebuck) | SC | 29-2 |
24 | Lake City (Coeur d'Alene) | ID | 26-0 |
25 | Richmond Heights | OH | 29-0 |
High School Boys Basketball Rankings Powered by MaxPreps
There is always a lot of excitement around the start of the High School Girls Basketball Rankings Season. This year Max Preps is here to provide you with all your scores, schedules, stats and rankings needed for the 2022 season. Our extensive state-by-state preseason High School Girls Basketball Coverage started in early November and will run through the spring. The 2022 Girls Basketball season is expected to extend through the entire school year.
High School Girls Basketball Rankings
Last update: 3/14/2023
# | School | St.. | Ovr.. |
1 | Montverde Academy (Montverde) | FL | 24-1 |
2 | Long Island Lutheran (Brookville) | NY | 20-2 |
3 | Etiwanda | CA | 32-3 |
4 | Sierra Canyon (Chatsworth) | CA | 31-1 |
5 | Morris Catholic (Denville) | NJ | 28-3 |
6 | Incarnate Word Academy (St. Louis) | MO | 30-0 |
7 | Sidwell Friends (Washington) | DC | 28-3 |
8 | Archbishop Mitty (San Jose) | CA | 28-3 |
9 | St. John-Vianney (Holmdel) | NJ | 32-1 |
10 | Hoover | AL | 35-1 |
11 | The Webb School (Bell Buckle) | TN | 32-4 |
12 | La Jolla Country Day (La Jolla) | CA | 29-4 |
13 | Hazel Green | AL | 36-1 |
14 | Paul VI (Haddonfield) | NJ | 21-3 |
15 | Sacred Heart (Louisville) | KY | 38-3 |
16 | Lone Peak (Highland) | UT | 23-3 |
17 | Dr. Phillips (Orlando) | FL | 30-1 |
18 | Desert Vista (Phoenix) | AZ | 28-3 |
19 | Conway | AR | 28-5 |
20 | Centennial (Las Vegas) | NV | 24-1 |
21 | Clovis West (Fresno) | CA | 30-2 |
22 | Edmond North (Edmond) | OK | 28-0 |
23 | Princeton (Cincinnati) | OH | 28-2 |
24 | Clark (San Antonio) | TX | 34-3 |
25 | McDonogh (Owings Mills) | MD | 23-2 |
High School Girls Basketball Rankings Powered by MaxPreps